Centurion
Federal Credit Union
Current Certificate Rates
Effective: Tuesday, the 16th day of April, 2013
Annual Percentage Yield = APY
| TERM | Minimum Amount | Dividend Rate | APY |
| 6 months | $2,500.00 | 0.20% | 0.20% |
| 1 year | $500.00 | 0.40% | 0.40% |
| 2 year | $500.00 | 0.55% | 0.55% |
| 3 year | $500.00 | 0.85% | 0.85% |
All the below types of accounts are variable rate accounts.
The Board of Directors monthly sets the dividends.
APY’s accurate as of Tuesday, the 16th day of April, 2013
Please verify current rates to date with the Credit Union.
Variable Accounts
| Savings Type | Min. Amount | Dividend Rate | APY |
| Share Account (Fees will reduce earnings) | $100-$999.99 | 0.10% | 0.10% |
| Share Account (Fees will reduce earnings) | $1000 & Over | 0.15% | 0.15% |
| Share Draft | $200-$999.99 | 0.10% | 0.10% |
| Share Draft | $1000.00 & over | 0.10% | 0.10% |
| Christmas Club | 0.05% | 0.05% | |
| Savings Special | 0.10% | 0.10% | |
| Vacation Savings | 0.15% | 0.15% | |
| Funds Manager | 0.05% | 0.05% | |
| Kid’s Club | 0.05% | 0.05% | |
| Ultra Savings | 0.20% | 0.20% | |
| IRA | 1.00% | 1.00% |
